Total number of races in series: 28
Name | Score out of 1000 | Races Raced | Mark boat credits | Away regatta credits | Participation Percentage |
---|---|---|---|---|---|
Fortner, Mike | |||||
Stampe, Per | |||||
Powers, Steve | |||||
Powers, John | |||||
Orr, Allen | |||||
Bogumil, Todd | |||||
Orr, Lynne |
Name | Score out of 1000 | Races Raced | Mark boat credits | Away regatta credits | Participation Percentage |
---|---|---|---|---|---|
Colgan, Frank | |||||
Ingham, Mike | |||||
Ingham, Liz | |||||
Borshaff, Jenny | |||||
Harmer, Barb | |||||
Kaukeinen, Doug | |||||
Conklin, Mike | |||||
Kaukeinen, Joe | |||||
Vitale, Vince | |||||
Weider, Mark | |||||
Wiener, Roy | |||||
Santos, Derdra | |||||
Jim Gingling | |||||
Dan | |||||
Diedre | |||||
Martin, Nat | |||||
Stampe, Pia | |||||
Kaukeinen, Britt | |||||
Brit |